2015 Nissan Altima 2.5 - 72,531 mi
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Year | Price | Mileage |
---|---|---|
2020 | $17,168 to $20,571 | 1,412 to 39,360 miles |
2019 | $16,472 to $19,639 | 16,823 to 48,508 miles |
2018 | $14,423 to $17,145 | 13,732 to 64,813 miles |
2017 | $13,217 to $16,649 | 13,077 to 77,755 miles |
Top Cities | Average Price |
---|---|
Phoenix | $14,626 |
Tampa | $15,010 |
Washington | $15,019 |
Baltimore | $15,864 |
Atlanta | $15,932 |
New York | $15,969 |
Los Angeles | $16,456 |
Dallas | $16,884 |
Orlando | $16,989 |
Chicago | $17,707 |
Houston | $17,917 |
Miami | $18,882 |
Philadelphia | $19,469 |
Search for a used Nissan Altima near me |
See my listings
|
Red | $742Average Savings |
Orange | $2,537Average Premium |
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Red | $742 Savings |
2 | Brown | $672 Savings |
3 | White | $195 Savings |
4 | Silver | $145 Savings |
5 | Gray | $62 Higher |
6 | Black | $251 Higher |
7 | Blue | $347 Higher |
8 | Orange | $2,537 Higher |
Good times to buy |
- Save $237 on average: January, August, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $241 on average: February, March, April, May, June, July are good times to sell to get the best prices |
Total saved by iSeeCars users |
$272,599,195 |
Start searching smarter now
|
#1 - Safest |
#2 - Most fuel-efficient |
#3 - Most leg room |
#4 - Kept longest |
#4 - Longest-lasting |
#4 - Greenest |
#4 - Most horsepower |
#6 - Most cargo room |
#8 - Most spacious |
Year | Average Price | Deals | Listings |
---|---|---|---|
2021 Nissan Altima for Sale | $27,336 | Save $6,447 on 31 deals | 7,301 listings |
2020 Nissan Altima for Sale | $19,813 | Save $5,982 on 1,460 deals | 5,693 listings |
2019 Nissan Altima for Sale | $18,134 | Save $6,353 on 1,757 deals | 4,712 listings |
2018 Nissan Altima for Sale | $15,464 | Save $5,475 on 1,104 deals | 3,327 listings |
2017 Nissan Altima for Sale | $14,132 | Save $4,566 on 1,209 deals | 3,322 listings |
2016 Nissan Altima for Sale | $12,792 | Save $5,204 on 711 deals | 2,146 listings |
2015 Nissan Altima for Sale | $11,073 | Save $3,808 on 873 deals | 2,444 listings |
2014 Nissan Altima for Sale | $9,925 | Save $3,488 on 468 deals | 1,198 listings |
2013 Nissan Altima for Sale | $9,234 | Save $3,815 on 458 deals | 1,399 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Ford Fusion for Sale | $14,766 | Save $6,447 on 7,150 deals | 23,895 listings |
Honda Accord for Sale | $19,695 | Save $9,324 on 10,209 deals | 37,696 listings |
Toyota Camry for Sale | $19,876 | Save $7,035 on 9,740 deals | 41,186 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Nissan Altima in Houston | $17,917 | Save $6,447 on 251 deals | 992 listings |
Nissan Altima in Atlanta | $15,885 | Save $4,285 on 455 deals | 983 listings |
Nissan Altima in Dallas | $16,809 | Save $3,523 on 284 deals | 1,009 listings |
Nissan Altima in Chicago | $17,707 | Save $3,823 on 321 deals | 1,385 listings |
Nissan Altima in Miami | $18,889 | Save $3,967 on 191 deals | 818 listings |
Nissan Altima in Los Angeles | $16,456 | Save $4,244 on 490 deals | 1,436 listings |
Nissan Altima in Philadelphia | $19,472 | Save $5,992 on 442 deals | 1,911 listings |
Nissan Altima in San Antonio | $20,049 | Save $3,017 on 102 deals | 422 listings |
Nissan Altima in Phoenix | $16,388 | Save $3,953 on 178 deals | 708 listings |
Nissan Altima in Orlando | $16,989 | Save $3,987 on 216 deals | 719 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Nissan Altima 2.5 S
(2002-2020)
|
$13,481 | 11,317 Listings |
|
||||||||
Used Nissan Altima 2.5 SL
(2002-2006, 2008-2020)
|
$15,744 | 4,570 Listings |
|
||||||||
Used Nissan Altima 2.5 SR
(2016-2020)
|
$17,160 | 3,885 Listings |
|
||||||||
Used Nissan Altima 2.5 SV
(2013-2020)
|
$14,074 | 3,005 Listings |
|
||||||||
Used Nissan Altima 2.5
(2002-2017)
|
$9,953 | 1,546 Listings |
|
||||||||
Used Nissan Altima 2.5 Platinum
(2019-2020)
|
$24,441 | 330 Listings |
|
||||||||
Used Nissan Altima 3.5 SL
(2005-2009, 2013-2018)
|
$12,461 | 328 Listings |
|
||||||||
Used Nissan Altima 3.5 SE
(2002-2009)
|
$5,410 | 185 Listings |
|
||||||||
Used Nissan Altima 3.5 SR
(2010-2012, 2016-2017)
|
$10,158 | 173 Listings |
|
||||||||
Used Nissan Altima 2.0 Platinum
(2019-2020)
|
$25,633 | 123 Listings |
|
The Altima is entering its sixth generation as a model in the Nissan line. It is known as a nicely rounded family car with a low price point and excellent fuel economy. V6-powered models are often cited for their excellent driving characteristics.
Most of the major complaints against the Nissan Altima happen from the third-generation (2002-2006 model years). Several class action lawsuits and other warnings are to be had for vehicles in those model years. Most are related to high-mileage (100,000 or more) in which some vehicles begin to consume large amounts of oil leading to eventual engine failure. Others include floorboards rusting out and deteriorating to near nothing. Outside of that third-generation, however, the Altima has enjoyed a reputation for being relatively long-lived and reliable.
The Altima's fifth-generation (2013 model year forward) has been given acclaim for its well-tuned build, excellent V6 power plant, and exterior styling. Most Nissan Altima models, no matter the year, are well-respected for their good fuel economy and low cost of ownership. All model years of the Altima have enjoyed good or excellent crash test ratings. Competitors that used car buyers may wish to cross-shop include the Honda Accord, Hyundai Sonata, and Mazda 6. Most will find the Altima to be compellingly competitive.